| Equity Trades | |||||||
| TRADEKING | TD Ameritrade | E*Trade | Scottrade | optionsXpress | |||
| Web | Market | $4.95 | $9.99 | $12.99 1 | $7.00 2 | $14.95 3 | |
| Limit | $9.99 | $12.99 1 | $7.00 2 | $14.95 3 | |||
| Broker | Market | $44.99 | $57.99 1 | $27.00 2 | $14.95 3 | ||
| Limit | $44.99 | $57.99 1 | $27.00 2 | $14.95 3 | |||
| TRADEKING adds $0.01 per share on the entire order for stocks priced $2.00 or less. $100 minimum investment per order in OTCBB and Pink Sheet stocks. |
1 Add $0.015/share over 2000 shares 2 Applied to stocks over $1 3 Add $0.015 /share over 1000 shares |
||||||
| Option Trades | |||||||
| TRADEKING | TD Ameritrade | E*Trade | Scottrade | optionsXpress | |||
| Market | Per Trade | $4.95 | $9.99 | $12.99 | $7.00 | $14.95min | |
| Per Contract | $0.65 | $0.75 | $0.75 | $1.25 | $1.50 | ||
| Limit | Per Trade | $4.95 | $9.99 | $12.99 | $7.00 | $14.95min | |
| Per Contract | $0.65 | $0.75 | $0.75 | $1.25 | $1.50 | ||
| Margin Rates | |||||||
| TRADEKING | TD Ameritrade | E*Trade | Scottrade | optionsXpress | |||
| $0 - $9,999 | 3% | 9.00% | 6.99% | 7.75% | 6.50% | ||
| $10,000 - $24,999 | 8.75% | 6.99% | 7.50% | 6.50% | |||
| $25,000 - $49,999 | 8.50% | 6.99% | 7.25% | 6.50% | |||
| $50,000 - $99,999 | 7.50% | 5.99% | 6.75% | 5.50% | |||
| $100,000 - $249,999 | 7.50% | 5.99% | 6.50% | 5.25% | |||
| $250,000 - $499,999 | 7.00% | 4.99% | 6.25% | 5.00% | |||
| $500,000 - $999,999 | 7.00% | 4.99% | 5.75% | 4.75% | |||
| $1,000,000 - $1,999,999 | 6.25% | 3.99% | 5.25% | 4.25% | |||
| $2,000,000 - $4,999,999 | 6.25% | 3.99% | 5.25% | 4.25% | |||
| $5,000,000+ | 6.25% | 3.99% | 5.25% | 4.25% | |||
| Commissions and fees from published web sites as of 12/09/2008. Some brokers may offer more competitive fees than the ones published if certain balances or level of activity are met. Please contact each broker individually to confirm their commission schedule. GTC orders: Partial executions received on different trading days will be charged separate commissions. |
|||||||
IRA annual fee: NONE
Inactivity fee: NONE
ACAT Transfer Out: $50
Option Exercise: $9.95
Option Assignment: $4.95
IRA termination fee: $50
IRA transfer fee: $50
Outgoing wire transfer (domestic): $20
Check stop payment: $25
Returned ACH: $20
Stock certificate delivery fee: $200
Overnight delivery: $20
Stock certificate processing fee: $100 per certificate
Vault fee (restricted certificates held in safekeeping for missing paperwork, certificates for securities that are not DTC eligible, certificates held in vault per client request): $7.50 per quarter, for a total of $30 per year.
Reg T extension: $10
Late Payment fee: $25
Cash purchases not paid in full by settlement date will be subject to interest charges at a rate of Broker Call + 1%
Margin Sellouts and Restricted Account trades: Equities 24.95 per trade, Options $24.95 base + $0.65 per contract
Option position management: regular commission + $100
Foreign stock transaction fee (not ADRs): regular commission + $75
Foreign stock incoming transfer fee: $50 per position
ADR and other foreign stock semi-annual charges: At cost
Mandatory reorganization: Free
Voluntary reorganization: $50
Worthless securities processing: Free
Paper statements: $2.50
Paper confirmations: $1.00
Transfer on Death Account Designation: one time $35 fee
Outgoing Depository Trust Company (electronic delivery of individual certificates): $25 per position
DTC Rejection Fee: $75